Toll Free
1800 242 910
 
 
This tube is available in four sizes and three different lengths, it is easy to bend and flare and when used in conjuction with 818 & 819 tube nuts and sleeves, a totally leak free seal is achieved! Supplied coiled it can be straightened and routed with ease to make your job of increasing the tube size in your vehicle a breeze. Commonly used for fuel and on board fire extinguisher lines.
SIZE OUTSIDE DIA. INSIDE DIA. PART NO. LENGTH PART NO. LENGTH PART NO. LENGTH
-4 1/4" (6.35mm) 0.178" (4.53mm) 440-04 12.5ft (3.81mtr) 441-04 25ft (7.62mtr) 442-04 50ft (15.24mtr)
-6 3/8" (9.53mm) 0.304" (7.71mm) 440-06 12.5ft (3.81mtr) 441-06 25ft (7.62mtr) 442-06 50ft (15.24mtr)
-8 1/2" (12.70mm) 0.428" (10.88mm) 440-08 12.5ft (3.81mtr) 441-08 25ft (7.62mtr) 442-08 50ft (15.24mtr)
-10 5/8" (15.88mm) 0.554" (14.06mm) 440-10 12.5ft (3.81mtr) 441-10 25ft (7.62mtr) 442-10 50ft (15.24mtr)
 
We have sourced this annealed seamless stainless steel tubing for almost any use. It has a thin wall to make bending and flaring easier and it can be polished to a high luster show car shine if desired. It is supplied in straight lengths and the dimensions shown below.
PART NO. SIZE OUTSIDE DIA. INSIDE DIA. LENGTH UNIT OF MEASURE SUGEGESTED APPLICATION
SST1 -3 3/16" (4.76mm) 0.116" (2.94mm) 20ft (6mtr) Per Metre Brake Lines, Fuel Injection Lines
SST2 -4 1/4" (6.35mm) 0.178" (4.53mm) 20ft (6mtr) Per Metre Brake & Clutch Lines, Oil Feed, Fire System Lines
SST3 -5 5/16" (7.94mm) 0.241" (6.12mm) 20ft (6mtr) Per Metre Fuel Line
SST4 -6 3/8" (9.53mm) 0.304" (7.71mm) 20ft (6mtr) Per Metre Fuel Line
SST5 -8 1/2" (12.70mm) 0.428" (10.88mm) 20ft (6mtr) Per Metre Fuel Line
SST6 -10 5/8" (15.88mm) 0.554" (14.06mm) 4ft (1.2mtr) Per 4ft Length Fuel Line, Oil Lines
SST7 -12 3/4" (19.05mm) 0.678" (17.23) 4ft (1.2mtr) Per 4ft Length Fuel Line, Oil Lines
 

Copyright © AeroFLEX - Motorsport Connections - All Rights Reserved - 2011-2012
ABN 39 094 778 953